16 Dec 1998                 RALPH DESCENDANTS CHART                      Page

                                from John RALPH

John RALPH

m.Isabella RALPH

    1.Isaac RALPH (1826 in Nairn-1899 in Off Argyle Street), 1st

     m.Margaret MCKAY (1835 in Kinloss-1887 in Off Argyle Street)

         1.John RALPH (1855-1909 in 11 John Street)

         |m.Ann CROCKETT (1858 in Seatown-1899)

         |    1.Isaac RALPH (1879)

         |    |m.1906 Ann REID (1880)

         |    2.Christina RALPH (1881-1908)

         |    |.John RALPH (188|)

         |    4.Ann RALPH (1885)

         |    |m.191| George Garden (1883)

         |    5.Margaret RALPH (1887)

         |    |m.1917 Alexander MCLEOD (1883)

         |    6.William RALPH (1888)

         |    7.James RALPH (1890)

         |    8.Charles RALPH (1896)

         |    |m.1927 Alexandra ROBB (1898)

         |    9.Isabella RALPH

         |    10.Jessie RALPH

         2.James RALPH (1857)

         |m.1885 in 2 King Street Catherine JACK (1852-1885 in 2 King Street)

         |    1.Margaret Ann RALPH (1875)

         |    2.Daniel RALPH (1878)

         |     m.Christina ROSS (1880 in Embo, Dornoch)

         |         1.Christina RALPH (1908-1908 in 24 Kinneddar Street)

         |.Margaret RALPH (1858-1860)

         4.Isaac RALPH (1860-1879)

         5.Charles RALPH (1864)

         |m.1888 in Argyle Street Jane MCLEOD (1865-1909 in 13 John Street)

         |    1.Isaac RALPH (1888-1889)

         |    2.Elspeth RALPH (1890)

         |    |m.1918 James STEWART (1886)

         |    |.Charles RALPH (-1915 in Milford Haven, on HMD Ferndale)

         |    4.Mgt M RALPH (1894)

         |    |m.1926 Ed SOUTER

         |    5.John RALPH (1894-1896)

         |    6.James RALPH (1896)

         6.Louise RALPH (1870-1870)

         7.Mary RALPH (1870-1872)

 

     m.(2) 1889 Margaret MUNRO (1840-1912 in 13 John Street)